View result counter | Name | Surname | Country | Occupation |
---|---|---|---|---|
98 | Mark | Cappetta | United States of America | |
97 | Francine | Ungaro | USA | |
96 | Don | Price | US | retired |
95 | Kamran | Yazdian | United States | Targeted Individual |
94 | Andrea | Saunders | USA | |
93 | Jan | Barendrecht | Panama | Retired electronics designer |
92 | Wendell F | Perks Jr | US | retired US Army, and retired American Red Cross Blood Program |
91 | robin | lattatweedy | usa | |
90 | James | Robinson | United States | Retired |
89 | Gundolf | Hambrock | Germany | teacher |
88 | Erwin | Franzen | Luxembourg | Retired |
87 | Mercy | Grieco | United States | |
86 | S | Mumford | United Kingdom | Retired |
85 | Glen | Anderson | US |
I am a retired professional who has volunteered in the peace movement and practiced & organized for principled nonviolence since the 1960s. |
84 | Michael | Lampi | US | |
83 | Elio | Pagani | Italia | |
82 | Colin | Neiburger | United States | Peace Day Asheville |
81 | Will | Tuttle | US | |
80 | Teresa M. | Robinson | United States | |
79 | Leslie | Schentag | Canada | Research Consultant |
78 | Martin | Schwander | Switzerland | Journalist |
77 | Mark | Rolofson | United States | |
76 | Barry | Wood | UK | |
75 | Rebecca | Luening | United States of America | Concerned citizen |
74 | Scott A. | Weir, PhD (Economics) | US | Retired economist and teacher |
73 | Peter | Gunther | US | |
72 | Isobel | McMillan | United Kingdom | retired teacher |
71 | Barbara | Larcom | United States |
Retired. Volunteer coordinator, Baltimore Committee, Casa Baltimore/Limay. President, Nicaraguan Cultural Alliance |
70 | David | Landa | United States | |
69 | Frank | Rodriguez | USA | peace activist, Palouse Peace Coalition |
68 | Pamela | Scott | US | |
67 | Bobbie | Flowers | United States | |
66 | Michael | Dongus | Germany | |
65 | Laura | Wilder | US | Retired |
64 | Denis | Donnelly | United States | retired |
63 | Sharon | Palmer | USA | Retired |
62 | Eric | Robson | US | |
61 | David | Keeler | USA | |
60 | Miriam and michael | Kurland | United States | |
59 | Ira | Dember | USA | Rogue Activist |