View result counter | Name | Surname | Country | Occupation |
---|---|---|---|---|
36 | Courtney | Childs | United States | retired |
35 | Derrick | Steed | South Wales | Retired Systems Engineer and Project Manager. |
34 | Joe | Sain | USA | retired |
33 | Madelyn | Hoffman | United States |
Professor of Political Science and Public Speaking, long-time activist for peace and justice |
32 | Ben | Martin | United states | |
31 | Germano | Brandes | Estados Unidos | |
30 | Bradley | Geyer | United States | Driver, information technology, peace and justice activist |
29 | Samuel | Durkin | United States | |
28 | David | Zarembka | USA | Retired |
27 | Doug Bullock | Honorable | United States | Albany County Legislator |
26 | Barbara | Murray | UK | |
25 | Ursula | Riches | UK | S/E domestic services |
24 | Enos | Sibiya | South Africa | Researcher at Step_Into_New_Era |
23 | Amandus Johannes Henri F.M. | Keultjes | Netherlands |
warehouse employ (engineering graduate and teacher struck by political berufsverbot) |
22 | Tom | Heppe | USA | Retired Social Worker |
21 | Robert H | Stiver | US |
Retired US Federal Civil Servant; longtime peace-and-justice advocate; 2005-11 producer of full-justice-for-Palestine programs presented on Public-Access Cable TV network, Hawaii, USA. |
20 | Heinrich | Buecker | Germany | Coop Anti-War Cafe Berlin |
19 | Nancy L | Chismar | United States | |
18 | John | Lamperti | USA | Emeritus Professor of Mathematics, Dartmouth College |
17 | Sharon | Fortunak | USA | Educator |