View result counter | Name | Surname | Country | Occupation |
---|---|---|---|---|
98 | Mark | Cappetta | United States of America | |
97 | Francine | Ungaro | USA | |
96 | Don | Price | US | retired |
95 | Kamran | Yazdian | United States | Targeted Individual |
94 | Andrea | Saunders | USA | |
93 | Jan | Barendrecht | Panama | Retired electronics designer |
92 | Wendell F | Perks Jr | US | retired US Army, and retired American Red Cross Blood Program |
91 | robin | lattatweedy | usa | |
90 | James | Robinson | United States | Retired |
89 | Gundolf | Hambrock | Germany | teacher |
88 | Erwin | Franzen | Luxembourg | Retired |
87 | Mercy | Grieco | United States | |
86 | S | Mumford | United Kingdom | Retired |
85 | Glen | Anderson | US |
I am a retired professional who has volunteered in the peace movement and practiced & organized for principled nonviolence since the 1960s. |
84 | Michael | Lampi | US | |
83 | Elio | Pagani | Italia | |
82 | Colin | Neiburger | United States | Peace Day Asheville |
81 | Will | Tuttle | US | |
80 | Teresa M. | Robinson | United States | |
79 | Leslie | Schentag | Canada | Research Consultant |