View result counter | Name | Surname | Country | Occupation |
---|---|---|---|---|
76 | Barry | Wood | UK | |
75 | Rebecca | Luening | United States of America | Concerned citizen |
74 | Scott A. | Weir, PhD (Economics) | US | Retired economist and teacher |
73 | Peter | Gunther | US | |
72 | Isobel | McMillan | United Kingdom | retired teacher |
71 | Barbara | Larcom | United States |
Retired. Volunteer coordinator, Baltimore Committee, Casa Baltimore/Limay. President, Nicaraguan Cultural Alliance |
70 | David | Landa | United States | |
69 | Frank | Rodriguez | USA | peace activist, Palouse Peace Coalition |
68 | Pamela | Scott | US | |
67 | Bobbie | Flowers | United States |