Ergebniszähler einer Ansicht | Name | Surname | Country | Occupation |
---|---|---|---|---|
74 | Scott A. | Weir, PhD (Economics) | US | Retired economist and teacher |
73 | Peter | Gunther | US | |
72 | Isobel | McMillan | United Kingdom | retired teacher |
71 | Barbara | Larcom | United States |
Retired. Volunteer coordinator, Baltimore Committee, Casa Baltimore/Limay. President, Nicaraguan Cultural Alliance |
70 | David | Landa | United States | |
69 | Frank | Rodriguez | USA | peace activist, Palouse Peace Coalition |
68 | Pamela | Scott | US | |
67 | Bobbie | Flowers | United States | |
66 | Michael | Dongus | Germany | |
65 | Laura | Wilder | US | Retired |
64 | Denis | Donnelly | United States | retired |
63 | Sharon | Palmer | USA | Retired |
62 | Eric | Robson | US | |
61 | David | Keeler | USA | |
60 | Miriam and michael | Kurland | United States | |
59 | Ira | Dember | USA | Rogue Activist |
58 | Susan | Harden | USA | Retired educator |
57 | George | Shaub | United States | |
56 | dorinda | kelley | United States | retired |
55 | Nick | Cahalane | United States | Bike messenger |
54 | Robert | Perkins | United States | Retired |
53 | Richard | Boyce | United States | |
52 | John | Corcoran | United States | Retired |
51 | Giovanna | Scruby | USA | |
50 | Thomas | Freeman | USA | Retired |
49 | Pat | Dion | United States | Retired CPA |
48 | Herbert | Hoffman | United States | President, VFP Chapter #63, Albuquerque |
47 | Jean | Lowe | United States | retired teacher |
46 | Peter | von Christierson | US | Retired |
45 | Beth | Angel | US | |
44 | Julie | Levine | United States | |
43 | Jana Mariposa | Muhar | US | Horticulturist, musician, Grandmother |
42 | Rohan | Sabnis | United States | |
41 | Elaine | Johnson | USA | |
40 | Christopher | Pelham | United States | Director of CRS (Center for Remembering & Sharing) (USA) |
39 | Marietta | Domokos | Canada | Retired |
38 | Ed | MacArthur | Canada | Retired Teacher |
37 | Kari | Tuseth | Norway | |
36 | Courtney | Childs | United States | retired |
35 | Derrick | Steed | South Wales | Retired Systems Engineer and Project Manager. |
34 | Joe | Sain | USA | retired |
33 | Madelyn | Hoffman | United States |
Professor of Political Science and Public Speaking, long-time activist for peace and justice |
32 | Ben | Martin | United states | |
31 | Germano | Brandes | Estados Unidos | |
30 | Bradley | Geyer | United States | Driver, information technology, peace and justice activist |
29 | Samuel | Durkin | United States | |
28 | David | Zarembka | USA | Retired |
27 | Doug Bullock | Honorable | United States | Albany County Legislator |
26 | Barbara | Murray | UK | |
25 | Ursula | Riches | UK | S/E domestic services |